SARATOGA THRIFTY FOODS 150 JULY 14, 2012
FINAL POINTS OF THE NIGHT
| Pos | No. | Name | Total | TT | BH | AH | AM | PP |
| 1 | 86 | Tom Berrow | 75 | 12 | x | 8 | 48 | 7 |
| 2 | 7 | Wade Bland | 71 | 9 | x | 6 | 51 | 5 |
| 3 | 16 | Rory Smith | 60 | 5 | 9 | x | 46 | x |
| 4 | 14 | Brandon Carlson | 60 | 10 | x | 6 | 42 | 2 |
| 5 | 45 | Aaron Wilke | 58 | 8 | x | 10 | 40 | x |
| 6 | 52 | Geoff Morris | 54 | 13 | x | 9 | 32 | x |
| 7 | 88 | Tyler Clough | 54 | 5 | 5 | x | 44 | x |
| 8 | 93 | Tom Garnett | 53 | 5 | 6 | x | 36 | 6 |
| 9 | 25 | Brent Morris | 52 | 15 | x | 6 | 30 | 1 |
| 10 | 28 | Nik Wiesselmann | 52 | 6 | 8 | x | 38 | x |
| 11 | 33 | Dave Hemrich | 48 | 14 | x | 6 | 28 | x |
| 12 | 11 | T J Cassidy | 48 | 5 | 5 | x | 34 | 4 |
| 13 | 0 | Bart Smith | 44 | 11 | x | 7 | 26 | x |
| 14 | 2 | Rob Angus | 36 | 7 | 7 | x | 22 | x |
| 15 | 3 | Brad Purdy | 35 | 5 | 5 | x | 24 | 1 |
ASA ADVANCE TESTING LATE MODEL TOUR,
YEAR TO DATE TO JULY 15, 2012
| Pos | No. | Name | Total |
| 1 | 86 | Tom Berrow | 156 |
| 2 | 7 | Wade Bland | 135 |
| 3 | 33 | Dave Hemrich | 116 |
| 4 | 93 | Tom Garnett | 112 |
| 5 | 52 | Geoff Morris | 110 |
| 6 | 2 | Rob Angus | 92 |
| 7 | 5 | Korbin Thomas | 84 |
| 8 | 16 | Rory Smith | 60 |
| 9 | 14 | Brandon Carlson | 60 |
| 10 | 45 | Aaron Wilke | 58 |
| 11 | 58 | Bob Kuhn | 55 |
| 12 | 88 | Tyler Clough | 54 |
| 13 | 25 | Brent Morris | 52 |
| 14 | 28 | Nik Wiesselmann | 52 |
| 15 | 51 | Harvey Hoogenboom | 50 |
| 16 | 11 | T J Cassidy | 48 |
| 17 | 21 | Jordan Schuss | 44 |
| 18 | 70 | Larry Sproule | 44 |
| 19 | 0 | Bart Smith | 44 |
| 20 | 3 | Brad Purdy | 35 |